
The StoryCorps Mobile Tour
It’s a road trip that has been going on for more than 15 years.
Meet our Mobile team at our next stop!
In 2005, StoryCorps converted an Airstream trailer into a traveling recording studio — our MobileBooth — and launched its first cross-country tour. Each year, we visit cities and towns across the country to record the conversations between people who live there. We partner with local public radio stations, cultural institutions, and community-based organizations to get the word out and invite participants to visit the StoryCorps Mobile Tour.
Upcoming Mobile Tour Dates
Follow us on Facebook and Twitter for updates on when and how to register to record your story.
Location | Partner | Dates |
---|---|---|
El Paso, TX | KTEP | January 5 – February 10, 2023 |
Marfa, TX | Marfa Public Radio | February 16 – March 10, 2023 |
Taos, NM | KUNM | March 16 – March 29, 2023 |
Albuquerque, NM | KUNM | March 16 – April 21, 2023 |
Logan, UT | Utah Public Radio | April 28 – May 26, 2023 |
Colorado Springs, CO | Colorado Public Radio & KRCC | June 1 – June 28, 2023 |
Kalamazoo, MI | WMUK | July 6 – August 4, 2023 |
Green Bay, WI | Wisconsin Public Radio | August 10 – September 8, 2023 |
St. Louis, MO | St. Louis Public Radio | September 14 – October 20, 2023 |
Mobile, AL | Alabama Public Radio | October 26 – November 22, 2023 |
Lafayette, LA | KRVS | November 29 – December 21, 2023 |
Stories from the Mobile Tour
Become a Community Partner
Our goal is to make the StoryCorps recording experience accessible to all. One way we do that on the Mobile Tour is by partnering with local organizations that serve diverse populations at each of our stops. StoryCorps interviews celebrate the voices and milestones in your community and encourage meaningful interactions between your organization and the people you serve. Community partnerships are free of charge, and conversations can be recorded in any language. If your organization is near one of our upcoming Mobile Tour stops and you’d like to learn more about our partner criteria and the benefits of working with us, please contact us at [email protected].
Partner Highlights
Location | Partner |
---|---|
Tampa, FL | African American Heritage Association |
Rapid City, SD | Black Hills Center for Equality |
Detroit, MI | Arab American National Museum |
Las Vegas, NV | Phillipine American Lions Club |
Yakima, WA | The Center for Native Health and Culture at Heritage University |
Oxnard, CA | Mixteco/Indigena Community Organizing Project |
Charleston, SC | Avery Research Center @ College of Charleston |
St. Louis, MO | Buder Center for American Indian Studies |
National | CHCI (Congressional Hispanic Caucus Institute) |
National | SAGE (Services and Advocacy for Gay, Lesbian, Bisexual & Transgender Elders) |
Support for the StoryCorps Mobile Tour
